| 1852 | 1853 | 1854 | 1855 | 1856 |
| 1857 | 1858 | 1859 | 1860 | 1861 |
| 1862 | 1863 | 1864 | 1865 | 1866 |
| 1867 | 1868 | 1869 | 1870 | 1871 |
| 1872 | 1873 | 1874 | 1875 | 1876 |
| 1877 | 1878 | 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 | 1885 | 1886 |
| 1887 | 1888 | 1889 | 1890 | 1891 |
| 1892 | 1893 | 1894 | 1895 | 1896 |
| 1897 | 1898 | 1899 | 1900 | 1901 |
| 1902 | 1903 | 1904 | 1905 | 1906 |
| 1907 | 1908 | 1909 | 1910 | 1911 |
| 1912 | 1913 | 1914 | 1915 | 1916 |
| 1917 | 1918 | 1919 | 1920 | 1921 |
| 1922 | 1923 | 1924 | 1925 | 1926 |
| 1927 | 1928 | 1929 | 1930 | 1931 |
| 1932 | 1933 | 1934 | 1935 | 1936 |
| 1937 | 1938 |
All material within this
web site has been compiled by Candice Buchanan <candicelynnb@yahoo.com>
(63 W. Franklin St.; Waynesburg, PA 15370).
Data sources documented
whenever possible. Contributors credited for shared information. Questions,
feedback and contributions welcome.
Copyright ©
2003-2008
Candice
Buchanan. All rights reserved.